Diameter | Y | Ø1 | Ø2 | Weight |
50mm | 11mm | 20mm | 6,5mm | 0,08kg |
70mm | 13mm | 22mm | 8,5mm | 0,19kg |
90mm | 17mm | 31mm | 8,5mm | 0,42kg |
110mm | 18mm | 31mm | 10,5mm | 0,68kg |
125mm | 21mm | 31mm | 10,5mm | 0,98kg |
140mm | 30mm | 33mm | 12,5mm | 1,45kg |
Cavo Disc Anode, Zinc
€3.22 – €26.04
Standard Disc Anode for Boat’s rudder.
SKU:
N/A
Category: Rudders & Trim Tabs
Description
Additional information
Weight | N/A |
---|---|
Brands | KATRADIS |
Diameter | 50mm, 70mm, 90mm, 110mm, 125mm, 140mm |